Floor Plans

Square Footage
Bathrooms
Bedrooms
Garages
Plan Type
Hampton | Starting at $283,300
Kimball Collection | Starting at $296,250
Madison | Starting at $302,750
Norwood | Starting at $344,788
Maple II | Starting at $332,604
Camden II | Starting at $354,830
Breckenridge Collection | Starting at $385,192
Hickory | Starting at $386,550
Primrose | Starting at $405,328
Franco II | Starting at $385,996
Cedar Collection | Starting at $390,966
Heyworth | Starting at $406,522
Franco III | Starting at $384,621
Bradford Collection | Starting at $398,210
Durango | Starting at $430,741
Oak Collection | Starting at $410,950
Jefferson | Starting at $477,080
Berkley Collection | Starting at $475,974
Tahoe | Starting at $504,494
Telluride | Starting at $500,814
Hailey 2 | Starting at $321,323
Spruce | Starting at $334,104
Elm | Starting at $353,528
Magnolia | Starting at $504,506
Belmont | Starting at $502,797
Cottonwood | $354,378
Nuccio | $456,554
Charleston | $458,238
Franklin